Markets and Remuneration in Catalyst
Catalyst supports the simulation of renewable energy projects across multiple European markets. By integrating country-specific market rules and remuneration schemes, it helps you evaluate potential revenues and operational strategies with high precision.
Overview of Power and Capacity Remuneration
Europe offers a wide variety of remuneration schemes for energy generation and flexibility services. These schemes define how projects can earn revenue and the technical requirements needed to participate. Catalyst models these schemes to provide realistic revenue forecasts.
Below is a general overview of the most common remuneration schemes:
Scheme | Remuneration | Technical Requirements |
---|---|---|
Feed-in Tariff (FiT) | Fixed €/MWh tariff; guaranteed income | < 100 kWp; registered in support scheme; basic metering |
Contract for Difference (CfD) | Strike price from auction; paid difference vs. market | >500 kWp or MW-scale; auction participation; BRP contract |
Day-Ahead / Intraday Wholesale Trade | Market price €/MWh (SDAC/SIDC) | >100 kWp; schedule submission; BRP responsible; metering + remote control |
Power Purchase Agreement (PPA) | Contracted €/MWh (fixed or indexed); 5–15 years typical | Usually >1 MW; forecasting capability; BRP/imbalance settlement |
FCR (Frequency Containment Reserve) | Capacity €/MW + activation €/MWh | ≥1 MW; symmetric ±; 1–4h blocks; TSO prequalification; fast response |
aFRR (Automatic Frequency Restoration Reserve) | Capacity €/MW + activation €/MWh | ≥1 MW; < 30s activation; 15-min blocks; symmetric & asymmetric; TSO prequalification |
mFRR (Manual Frequency Restoration Reserve) | Capacity €/MW + activation €/MWh | ≥1 MW; < 15min activation; 15-min blocks; TSO prequalification |
RR (Replacement Reserve) | Capacity €/MW + activation €/MWh | ≥1 MW; 30–60min activation; 1h asymmetric blocks; TERRE until 2025 |
Capacity Market | €/MW/year for availability; penalties for non-delivery | ≥1 MW; prequalification; availability proof during stress periods |
Redispatch / Curtailment Compensation | €/MWh for curtailed energy (market price or regulated) | >100 kWp; remote control capability; registration as redispatch unit |
Flexibility Markets / Local Energy Communities | €/MW or €/MWh; local tariffs/auctions | Small scale (kW via aggregation); smart meters; controllable devices |
Countries Supported in Catalyst
Catalyst currently supports a wide range of EU countries, each with unique market designs and regulatory structures. The table below shows where Catalyst can simulate different market segments and balancing services.
Legend:
✓ = Supported
(✓) = Partial or planned support
– = Not available
Country | Catalyst Support | DA (SDAC) | ID (SIDC + IDA) | Capacity Market / Mechanism | FCR Participation | FCR Block (h) | FCR Sym/Asym | FCR Reserved Capacity (notes) | aFRR Participation | aFRR Block (min) | aFRR Sym/Asym | aFRR Reserved Capacity (notes) | mFRR Participation | mFRR Block (min) | mFRR Sym/Asym | mFRR Reserved Capacity (notes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Belgium | ✓ | ✓ | ✓ | CRM (T-4/T-1) | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Bulgaria | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Croatia | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Cyprus | ✓ | Start 15-09-2025 | (✓) | No mechanism (state-run/planned) | – | – | – | – | – | – | – | – | – | – | – | – |
Czechia | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: ✓ (TERRE, 1h, asym; until 2025-12-31) |
Denmark | ✓ | ✓ | ✓ | Energy-only | ✓ | DK1: 4 / DK2: 1 | sym | Separate synchronous areas (West/East) | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Estonia | ✓ | ✓ | ✓ | Energy-only | ✓ | 1 | sym | Nordic/Baltic sizing; national tenders | ✓ | 15 | asym (Up/Down separate) | Nordic aFRR; PICASSO integration | ✓ | 15 | asym (Up/Down separate) | Nordic mFRR; MARI + RR: – |
Finland | ✓ | ✓ | ✓ | Strategic Reserve | ✓ | 1 | sym | Nordic sizing; national tenders | ✓ | 15 | asym (Up/Down separate) | Nordic aFRR; PICASSO integration | ✓ | 15 | asym (Up/Down separate) | Nordic mFRR; MARI + RR: – |
France | ✓ | ✓ | ✓ | Capacity Mechanism | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: ✓ (TERRE, 1h, asym; until 2025-12-31) |
Germany | ✓ | ✓ | ✓ | Strategic/Network Reserve | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Greece | ✓ | ✓ | ✓ | CRM (in implementation) | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Hungary | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Ireland | ✓ | ✓ | ✓ | CRM (SEM) | Own SEM products | – | – | National/regional | Own SEM products | – | – | SEM design (POR/SOR/TOR) | Own SEM products | – | – | SEM design (TOR1/TOR2) |
Italy | ✓ | ✓ | ✓ | Capacity Market | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Latvia | ✓ | ✓ | ✓ | Energy-only | ✓ | 1 | sym | Nordic/Baltic sizing; national tenders | ✓ | 15 | asym (Up/Down separate) | Nordic aFRR; PICASSO integration | ✓ | 15 | asym (Up/Down separate) | Nordic mFRR; MARI + RR: – |
Lithuania | ✓ | ✓ | ✓ | Energy-only | ✓ | 1 | sym | Nordic/Baltic sizing; national tenders | ✓ | 15 | asym (Up/Down separate) | Nordic aFRR; PICASSO integration | ✓ | 15 | asym (Up/Down separate) | Nordic mFRR; MARI + RR: – |
Luxembourg | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Malta | ✓ | (✓) | (✓) | No mechanism (state-run/planned) | – | – | – | – | – | – | – | – | – | – | – | – |
Netherlands | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Poland | ✓ | ✓ | ✓ | Capacity Market | ✓ | 1 | sym | National, not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO (since 2025-07-11); national | ✓ | 15 | sym + asym | MARI; national products + RR: – |
Portugal | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: ✓ (TERRE, 1h, asym; until 2025-12-31) |
Romania | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Slovakia | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Slovenia | ✓ | ✓ | ✓ | Energy-only | ✓ | 4 | sym | FCR-Coop daily auctions; national share | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: – |
Spain | ✓ | ✓ | ✓ | Capacity Market (planned/implement) | ✓ | 4 | sym | National/regional; not in FCR-Coop | ✓ | 15 | sym + asym | PICASSO; national tenders | ✓ | 15 | sym + asym | MARI + RR: ✓ (TERRE, 1h, asym; until 2025-12-31) |
Sweden | ✓ | ✓ | ✓ | Strategic Reserve | ✓ | 1 | sym | Nordic sizing; national tenders | ✓ | 15 | asym (Up/Down separate) | Nordic aFRR; PICASSO integration | ✓ | 15 | asym (Up/Down separate) | Nordic mFRR; MARI + RR: – |
How Catalyst Uses This Data
By integrating these market features, Catalyst allows you to:
- Compare market participation strategies across countries.
- Simulate asset revenues under different remuneration schemes.
- Plan asset sizing and bidding strategies for energy and ancillary services.
- Stay aligned with evolving European market rules.
Need Help?
- Explore additional documentation:
- 👉 Go to Using Catalyst.
- 👉 Go to Help & Support.
- Talk to Sales or contact customer success.