Data for your Renewable Energy Project
Setting up your project in Catalyst requires collecting key data upfront. This ensures accurate modeling and realistic financial insights. In this section, we first explain the general setup of a project and then detail the data collection requirements.
For detailed information and a guide through Catalyst, go to Using Catalyst
Setup Details
Depending on the country, renewable energy projects can differ in design, but some core requirements remain the same. Catalyst’s flexible project builder supports both simple and complex setups.
Key information you will need:
- Location: Identify where the asset is located and which markets are available.
- Asset overview: Describe the assets included (storage, generation, grid connection) and how they are connected. Define possible and allowed energy flow directions.
- Markets and remuneration: Clarify how revenues will be generated, which markets will be used, and whether any strike prices or contracts are in place.
- Physical and regulatory constraints: Consider constraints such as available space, grid capacity, lease terms, or other limitations that affect project design.
Time Series Data
Running a simulation in Catalyst requires market data and, optionally, generation and curtailment data. This information must be uploaded in a specific Excel template, which you can download here.
For more information visit Format your Data
Resolution and Structure
- Hourly simulation: 8,760 data points per year (one value per hour).
- Quarter-hourly simulation: 35,040 data points per year (one value every 15 minutes).
Market Data (Market Price Curves)
Market price data must be uploaded for every year you plan to simulate.
Example:
For a project with COD in 2029 and a 15-year lifetime, market data is required for the years 2029–2044. With hourly resolution, this equals 15 columns of 8,760 rows each.
Requirements:
- Provide separate data for each market you wish to participate in.
- Ensure each sheet containing market data includes the tag "price" in the name.
- If using multiple price scenarios, keep scenario names consistent across markets (e.g., low, medium, high).
Example:
For a project analysing medium and high scenarios across Day-Ahead (DA), Intraday (ID), and FCR markets, you would upload three sheets:DA_prices
,ID_prices
andFCR_prices
.
Each must include med:2030…2044 and high:2030…2044 columns with identical time structure.
Important: Market price forward curves are based on a specific reference year. Ensure that generation and grid data align to the same year for consistency.
Generation Data (Generation Profiles)
If your project includes generation assets (PV, wind, hydro, etc.), you must prepare generation data:
- Hourly or quarter-hourly resolution matching the simulation type.
- Data aligned to the same reference year as market prices.
- Only one representative year is needed, but you can include multiple scenarios (e.g.,
PV_NorthEast
,PV_SouthWest
).
Tip: Tools like Renewables Ninja can help generate realistic profiles.
Grid Connection Data (Curtailment Profiles)
If the grid connection imposes restrictions on imports or exports, you must provide grid connection profiles:
- Profiles must cover a full year.
- Data can be combined (import and export together) or separated into two sheets.
Battery Asset Data
Modeling a battery energy storage system (BESS) requires several technical and economic inputs. You can use your own specifications or apply typical reference values:
Parameter | Description | Reference Values (*Li-ion) |
---|---|---|
Storage Type | Technology used for storage | Lithium-ion |
Power Rating [MW] | Maximum charge/discharge power | 1–500 MW (utility); < 0.02 MW (residential) |
Energy Duration [h] | Hours to discharge at rated power | 1–4 h |
Initial State of Charge [-] | Starting energy fraction (0–1) | 0–0.5 |
Maximum State of Charge [-] | Upper charge limit (0–1) | 0.9–1.0 |
Self-Discharge Coefficient [-] | Idle energy loss fraction | 0.001–0.003 (0.1–0.3%/day) |
Charging Efficiency [-] | Fraction of energy stored | 0.90–0.98 |
Discharging Efficiency [-] | Fraction of energy retrieved | 0.90–0.98 |
Max Cycles per Year [#] | Full cycles per year | 250–400 (up to 1,000+ for frequency markets) |
Capacity Reduction at EoL [-] | Remaining capacity at end of life | 0.7–0.8 (70–80%) |
Specific Degradation Cost [€/MWh] | Cost per MWh cycled | 5–15 €/MWh |
Calendar Lifetime [y] | Expected lifetime before replacement | 10–15 years |
CapEx per kWh [€/kWh] | Investment cost | 200–400 €/kWh |
OpEx per kWh [% of CapEx] | Annual O&M cost | 1–2% |
Financial Data
Financial modeling in Catalyst requires inputs for core economic assumptions. These are used to calculate key metrics like IRR and NPV.
Parameter | Desription | Reference Values |
---|---|---|
Weighted Average Cost of Capital (WACC) | Blended financing rate for equity and debt | 6–10% |
Inflation Rate | Annual inflation applied to OpEx | ~2% |
Project Horizon | Total project lifetime | 15–30 years |
Re-Capex Cost Reduction | Expected cost reduction for asset replacement at end of life | 20–50% |
Project Questionnaire – Example and Explanations
The following questionnaire summarizes the data you will need to launch a multi-scenario simulation in Catalyst:
Topic | Question / Field | Description |
---|---|---|
General | Customer Name | Name of the customer organization commissioning or owning the project. |
General | Project Name | Internal/project label (e.g., PV Park Bodensee). |
General | Project Setting | Define whether the project is standalone RE, standalone battery, or co-located hybrid. |
Project Information | Project Location | Geographic site or registered project address. |
Project Information | Planned COD (year) | Expected commercial operation start year. |
Project Information | Project Horizon (years) | Planned economic/contractual lifetime (e.g., 25 years). |
Project Information | WACC (%) | Weighted Average Cost of Capital for financial modeling. |
Project Information | Consider Re-Capex / End-of-Life Value? | Whether reinvestments or salvage value are considered. |
Project Information | Average Inflation Rate (%) | Assumed cost escalation rate. |
Grid & Topology Configuration | Grid Connection | Grid connection status and voltage level. |
Grid & Topology Configuration | Grid Capacity (MW) | Import/export capacity contracted. |
Grid & Topology Configuration | Grid Asymmetry? | Different import/export capacities? |
Grid & Topology Configuration | Time-based Grid Limits | Any curtailments or restricted hours. |
Renewable Generation Asset | Generation Technologies | Planned or existing generators (PV, wind, etc.). |
Renewable Generation Asset | Sizing Scenarios | Different capacities to be tested? |
Renewable Generation Asset | Installed AC Capacity (MWp) | Maximum alternating current capacity. |
Renewable Generation Asset | Generation Data Availability | Availability of historic or simulated profiles. |
Renewable Generation Asset | Reference Year | Year for generation/time series data. |
Renewable Generation Asset | Time Resolution | Hourly or quarter-hourly data. |
Techno-Economic Data – RE | CapEx (€/kWp) | Cost per kWp installed. |
Techno-Economic Data – RE | OpEx (% of CapEx) | Annual O&M as percentage of CapEx. |
Techno-Economic Data – RE | Asset Lifetime (years) | Expected life of the generation asset. |
Battery Energy Storage System | Battery Included? | Is a BESS planned? |
Battery Energy Storage System | Sizing Options | Analyse multiple power/duration configurations? |
Battery Energy Storage System | Preferred Technologies/Suppliers | Any technical or vendor constraints? |
Techno-Economic Data – Storage | CapEx (€/kWh) | Cost per installed kWh. |
Techno-Economic Data – Storage | OpEx (% of CapEx) | Annual O&M as percentage of CapEx. |
Techno-Economic Data – Storage | Cycle Limit | Max cycles per year. |
Techno-Economic Data – Storage | End-of-Life Capacity (%) | Remaining usable capacity at end of life. |
Techno-Economic Data – Storage | DoD Limitation (%) | Max usable fraction of capacity. |
Techno-Economic Data – Storage | Lifetime (years) | Expected technical/economic life. |
Techno-Economic Data – Storage | Efficiency Assumptions | Round-trip efficiency components. |
Project Setup Options | Standalone RE | Renewable only? |
Project Setup Options | Standalone BESS | Battery only? |
Project Setup Options | Co-located Grey Power | Battery with RE but grid-charged only. |
Project Setup Options | Co-located Green Power | Battery charged only from RE. |
Project Setup Options | Full Hybrid Merchant | Battery and RE fully integrated. |
Market Data & Trading | Use Synthetic Market Data? | Apply phelas proprietary data? |
Market Data & Trading | Sensitivities (High/Med/Low) | Include price scenario variations? |
Market Data & Trading | Nominal Scenario? | Include base-case? |
Market Data & Trading | Climate Reference Year | Reference climate year. |
Market Data & Trading | Markets to Analyse | Markets included (DA, ID, FCR, aFRR). |
Need Help?
- Explore additional documentation:
- 👉 Go to Using Catalyst.
- 👉 Go to Help & Support.
- Talk to Sales or contact customer success.